Introduced in Jan 2011, the Canon PowerShot A1200 is really a 12.1 Megapixel spending budget small with a 4x optical zoom lens and 2.7 inches LCD display.
Abnormally for a compact digital camera nowadays, the A1200 can also be designed with a little optical viewfinder. In another slight leaving from conference it furthermore relies on two AA battery packs for power rather than amazing Lithium Ion battery.
The Canon PowerShot A1200 offers all of the ease-of-use features you’d probably expect from a spending budget compact – only the PowerShot A800 rests beneath it within the A-series line-up – and also consists of new functions like Live View Control and Creative filters. Remarkably your money can buy, additionally; it may shoot 720p HD video, however like the A800 below it, does not have any type of picture stabilization.
Canon Powershot A1200 12.1 MP Digital Camera with 4x Optical Zoom (Silver)
(195 customer reviews)
List Price: $109.00
Price: $77.94
35 used & new available from $80.68
BUY CANON POWERSHOT A1200 NOW AT A SPECIAL PRICE WITH DISCOUNT!
The PowerShot A1200 features a lot to provide for a budget digital camera and it is only a little more costly than Canon’s basic level A-series PowerShot, the A800, so may be the PowerShot A1200 worth the additional cash, or have you been just paying for functions you are unlikely to create a lot use of? To discover, we examined the 2 PowerShots side-by side, together with seeing how Nikon’s COOLPIX L24 even comes close.
The L24 is Nikon’s budget small for 2011, replacing the Nikon COOLPIX L22. Nikon went for more quality increasing the depend from 12 to 14 Megapixels. That is great news if you wish to make big images on a small price range, but so how exactly does the L24 shape facing the PowerShots in terms of other functions? Read our complete review to discover which of those budget compacts best suits your needs.
The Canon PowerShot A1200 will come in possibly silver or black; we analyzed the matt black product which looks fashionable along with being comfortable to keep in the hands. In contrast to the wedge-shaped design of the PowerShot A800, the A1200 opts for a protruding right side to support the two AA batteries.
A definite edge to the bulge supplies a good buy for your fingers and, though this is not one of Canon’s littlest PowerShots, it’s nicely proportioned. Launched simultaneously, the PowerShot A2200, a 14.1 Megapixel model with a lithium Ion electric battery, but or else similarly specific, is the slimmest A-Series model to date.
The Canon PowerShot A1200 features a 2. 7 inches LCD display with 230 thousands of pixels. It is bright and contrast and with two times as many pixels as the Canon PowerShot A800 does not are afflicted by the same pixilated view, though obviously the display quality bears no regards to the camera’s photo quality.
The Canon PowerShot A1200 features a much wider selection of exposure settings than it is lower-priced sibling the A800, or for instance Nikon COOLPIX L24. In addition, there’s a physical mode dial that can be used to select them. If you are unlikely to go out of Auto mode, this can be no big deal, but if you want to test out exposure it is much faster and simpler to movie the mode dial than it’s to push the PowerShot A800′s mode switch then make a display choice.
Canon Powershot A1200 12.1 MP Digital Camera with 4x Optical Zoom (Silver)
(195 customer reviews)
List Price: $109.00
Price: $77.94
35 used & new available from $80.68
BUY CANON POWERSHOT A1200 NOW AT A SPECIAL PRICE WITH DISCOUNT!
And in the lack of a passionate movie shooting switch, being able to change from still to movie catch at the turn of a call is a big in addition. The truth that the dial revolves through 360 degrees assists you to go from Program to Movie mode in one simply clicks.
Canon Powershot A1200 Specifications
| Sensor Type | 1/2.3 type CCD |
| Effective Pixels | Approx. 12.1M |
| Image Processor | DIGIC 4 with iSAPS technology |
| Focal Range | 5.0 – 20.”0″ mm (35 mm equivalent: 28 – 112 mm) |
| Zoom | Optical 4x. Digital Approx. 4x (with Digital Tele-Converter Approx. 1.”7x” or 2.”1x” and Safety Zoom). Combined Approx. 16x |
| Aperture Range | f/2.8 – f/5.9 |
| Optical Image Stabilizer | No |
| AF | AiAF (Face Detection / 9-point), 1-point AF (fixed to centre or Face Select and Track) |
| AF Modes | Single, Continuous (Auto mode only), Servo AF/AE, Tracking AF |
| AF Point Selection | Size (Normal, Small) |
| AF Assist Beam | Yes |
| Minimum Focusing Distance | 3 cm (W) from front of lens in macro |
| Metering Modes | Evaluative (linked to Face Detection AF frame), Centre-weighted average, Spot (centre) |
| Exposure Compensation | +/- 2 EV in 1/3 stop increments. Enhanced i-Contrast for automatic dynamic range correction |
| ISO Range | AUTO, 80, 100, 200, 400, 800, 1600 |
| Shutter Speed | 1 – 1/1600 sec. (factory default) 15 – 1/1600 sec. (total range – varies by shooting mode) |
| White Balance Settings | Auto (including Face Detection WB), Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom |
| Viewfinder | Real-image zoom, optical viewfinder |
| LCD Monitor | 2.7-inch TFT, Approx. 230,000 dots Adjustable to one of five levels. Quick-bright LCD |
| Flash Modes | Auto, Manual Flash On / Off, Slow Synchro |
| Flash Range | 30 cm – 4.”0″ m (W) / 50 cm – 2.”0″ m (T) |
| Red-Eye Correction | Yes, during shooting and playback |
| Flash Exposure Compensation | Face Detection FE, Smart Flash Exposure |
| Shooting Modes | Auto*, Easy*, P, Live View Control, SCN (Blur Reduction (2.0MP), Portrait, Landscape, Kids & Pets, Smart Shutter (Smile, Wink Self-Timer, FaceSelf-Timer), Low Light (2.0MP), Beach, Foliage, Snow, Fireworks, Long Shutter), Creative Filters (Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect), Discreet, Movie *with Scene Detection Technology and Motion Detection Technology |
| Photo Effects | My Colors (My Colors Off, Vivid, Neutral, Sepia, Black & White, Custom Color (limited)) |
| Drive Modes | Single, Continuous, Self-Timer |
| Continuous Shooting | Approx. 1.”0″ shots/sec. (until memory card becomes full) |
| Image Size | (L) 4000 x 3000 (M1) 2816 x 2112 (M2) 1600 x 1200 (S) 640 x 480 (W) 4000 x 2248. Resize in playback (M2, S, 320 x 240) |
| Movie Size | (HD) 1280 x 720, 24 fps (L) 640 x 480, 30 fps (M) 320 x 240, 30 fps Miniature Effect (HD, L) 6fps, 3fps, 1.”5″ fps |
| Movie Size | (HD) Up to 4 GB or 10 min. 00 sec. (L and M) Up to 4 GB or 1 hour |
| Still Image Type | JPEG compression, (Exif 2.”3″ [Exif Print] compliant) / Design rule for Camera File system, Digital Print Order Format [DPOF] Version 1.”1″ compliant |
| Movie File Type | MOV [H.264 + Linear PCM (monaural)] |
| Direct Print | Canon SELPHY Compact Photo Printers and Canon Inkjet Printers supporting PictBridge (ID Photo Print, Fixed Size Print and Movie Print supported on SELPHY CP & ES printers only) |
| My Camera / My Menu | Start-up image and camera sounds customisation |
| Histogram | Yes |
| Self-Timer | Approx. 2 or 10 sec. or Custom |
| Menu Languages | English, German, French, Dutch, Danish, Finnish, Italian, Norwegian, Swedish, Spanish, Simplified Chinese, Chinese (traditional), Japanese, Russian, Portuguese, Korean, Greek, Polish, Czech, Hungarian, Turkish, Thai, Arabic, Ukrainian, Romanian, Farsi, Hindi |
| Interface | Hi-Speed USB (MTP, PTP) dedicated connector (Mini-B compatible) |
| Memory cards | SD, SDHC, SDXC, MMC, MMCplus, HCMMCplus |
| Supplied Software | ZoomBrowser EX / ImageBrowser PhotoStitch |
| Battery | 2x Size-AA Alkaline or Ni-MH Batteries (Alkalines supplied) |
| Battery Life | Approx. 200 shots¹ (with supplied batteries) Approx. 450 shots (with optional Canon NB-3AH batteries) Approx. 480 min. playback (with supplied batteries) Approx. 660 min. playback (with Canon NB-3AH batteries) |
| Dimensions | 97.5 x 62.”5″ x 30.”7″ mm |
| Weight | Approx. 185 g (including battery / batteries and memory card) |
Related Digital Cameras:
Related reviews:
- Canon PowerShot ELPH 300 HS
- Canon PowerShot A2200
- Canon PowerShot ELPH 100 HS
- Canon PowerShot D10 Review
- Canon PowerShot A3000 IS




