Most Popular Digital Cameras
| 1. | Nikon P500 | 12.1 | 36.00x | $372.00 | |
| 2. | Sony NEX-5 | 14.2 | 3.00x | $649.00 | |
| 3. | Canon 60D | 18.0 | 7.50x | $1199.00 | |
| 4. | Nikon D7000 | 16.2 | 5.80x | $1,199.99 | |
| 5. | Canon SX230 HS | 12.1 | 14.00x | $329.00 | |
| 6. | Sony DSC-H70 | 16.1 | 10.00x | $192.99 | |
| 7. | Canon 7D | 18.0 | 4.82x | $1,750.00 | |
| 8. | Canon T3i | 18.0 | 3.00x | $832.00 | |
| 9. | Nikon D3100 | 14.2 | 3.00x | $626.01 | |
| 10. | Canon T2i | 18.0 | 3.00x | $788.69 |
Prices actually – 25 June 2011 – on the Amazon.com
Related Digital Cameras:
Related reviews:
- Bestsellers in Digital Cameras on the Amazon.com – Summertime 2011
- Best Digital Cameras 2011
- Top Digital Cameras
- Hot New Releases in Digital Cameras
- Amazon Black Friday Digital Cameras

